2014 SELLICK S100 2WD 10000 LB DIESEL ROUGH TERRAIN 2WD FORKLIFT 110/144" 2 STAGE CLEAR VIEW MAST ENCLOSED CAB 2350 HOURS STOCK # BF9365449-BUF
Year | 2014 |
Make | Sellick |
Model | S100 2WD |
Capacity | 10,000 LB |
Type | Pneumatic Rough Terrain |
Hours | 2,350 hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 110" |
Mast Height (Raised) | 144" |
Engine / Fuel Type | Perkins Diesel Engine |
Attachment | Side shifter |
Fork Size | 48" forks installed longer forks available for additional cost |
Cab Enclosure | Yes |
Stock # | BF9165449-BUF |
File # | 1496 |
Additional Info |
OFF LEASE 1 OWNER LIFT... Fresh Paint & Fully Serviced, new rear tires, new door glass, heated cab |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2014 SELLICK S100 2WD 10000 LB DIESEL ROUGH TERRAIN 2WD FORKLIFT 110/144" 2 STAGE CLEAR VIEW MAST ENCLOSED CAB 2350 HOURS STOCK # BF9365449-BUF
Year | 2014 |
Make | Sellick |
Model | S100 2WD |
Capacity | 10,000 LB |
Type | Pneumatic Rough Terrain |
Hours | 2,350 hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 110" |
Mast Height (Raised) | 144" |
Engine / Fuel Type | Perkins Diesel Engine |
Attachment | Side shifter |
Fork Size | 48" forks installed longer forks available for additional cost |
Cab Enclosure | Yes |
Stock # | BF9165449-BUF |
File # | 1496 |
Additional Info |
OFF LEASE 1 OWNER LIFT... Fresh Paint & Fully Serviced, new rear tires, new door glass, heated cab |