2018 HYSTER H155FT 15500 LB DIESEL FORKLIFT PNEUMATIC 148/212" 2 STAGE MAST STANDARD CARRIAGE OPEN CAB 9455 HOURS STOCK # BF9491189-BUF
Year | 2018 |
Make | Hyster |
Model | H155FT |
Capacity | 15,500 LB (@ 24" Load Center) |
Type | Dual Drive Pneumatic Tires |
Hours | 9,455 |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 148" |
Mast Height (Raised) | 212" |
Engine / Fuel Type | Kubota TIER 4 Diesel Engine |
Attachment | 78" wide Standard Hook Carriage no attachment |
Fork Size | 96" Forks |
Cab Enclosure | No |
Stock # |
BF9491189-BUF |
File # | 9491189 |
Additional Info | Fresh Paint, Fully Serviced |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2018 HYSTER H155FT 15500 LB DIESEL FORKLIFT PNEUMATIC 148/212" 2 STAGE MAST STANDARD CARRIAGE OPEN CAB 9455 HOURS STOCK # BF9491189-BUF
Year | 2018 |
Make | Hyster |
Model | H155FT |
Capacity | 15,500 LB (@ 24" Load Center) |
Type | Dual Drive Pneumatic Tires |
Hours | 9,455 |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 148" |
Mast Height (Raised) | 212" |
Engine / Fuel Type | Kubota TIER 4 Diesel Engine |
Attachment | 78" wide Standard Hook Carriage no attachment |
Fork Size | 96" Forks |
Cab Enclosure | No |
Stock # |
BF9491189-BUF |
File # | 9491189 |
Additional Info | Fresh Paint, Fully Serviced |