2021 CATERPILLAR/MITSUBISHI FG50CN1 11000 LB CAPACITY LP GAS FORKLIFT PNEUMATIC 94/189" 3 STAGE MAST SIDE SHIFTER 1134 HOURS STOCK # BF9296319-BUF
| Year | 2021 |
| Make | Caterpillar/Mitsubishi |
| Model | FG50CN1 |
| Capacity | 11,000 LB |
| Type | Pneumatic Tire |
| Hour Meter Reads | 1,134 HOURS |
| Mast | 3 Stage CLEAR VIEW MAST |
| Mast Height (Lowered) | 94" |
| Mast Height (Raised) | 189" |
| Engine / Fuel Type | LP Gas |
| Attachment | SIDE SHIFTER |
| Fork Size | 48" forks included, longer forks available at additional cost |
| Cab Enclosure | No |
| Stock # | BBF9296319-BUF |
| File # | 9296319 |
| Additional Info |
Fresh Paint, Fully Serviced & Ready to Work! |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2021 CATERPILLAR/MITSUBISHI FG50CN1 11000 LB CAPACITY LP GAS FORKLIFT PNEUMATIC 94/189" 3 STAGE MAST SIDE SHIFTER 1134 HOURS STOCK # BF9296319-BUF
| Year | 2021 |
| Make | Caterpillar/Mitsubishi |
| Model | FG50CN1 |
| Capacity | 11,000 LB |
| Type | Pneumatic Tire |
| Hour Meter Reads | 1,134 HOURS |
| Mast | 3 Stage CLEAR VIEW MAST |
| Mast Height (Lowered) | 94" |
| Mast Height (Raised) | 189" |
| Engine / Fuel Type | LP Gas |
| Attachment | SIDE SHIFTER |
| Fork Size | 48" forks included, longer forks available at additional cost |
| Cab Enclosure | No |
| Stock # | BBF9296319-BUF |
| File # | 9296319 |
| Additional Info |
Fresh Paint, Fully Serviced & Ready to Work! |