2024 VIPER FD35 8000 LB DIESEL FORKLIFT DUAL PNEUMATIC TIRES 101/157" 2 STAGE MAST SIDE SHIFTING FORK POSITIONER ENCLOSED CAB STOCK # BF9343219-ILIL
Year | 2024 |
Make | Viper |
Model | FD35 |
Capacity | 8,000 LB |
Type | Dual Pneumatic Solid Tires |
Hours | New |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 101" |
Mast Height (Raised) | 157" |
Engine / Fuel Type | Kohler KDI 1903 Turbo Diesel 1.9L Engine |
Attachment | Side Shifting Fork Positioner |
Fork Size | 48" Forks included longer forks available at additional cost |
Cab Enclosure | Yes |
Stock # | BF9343219-ILIL |
File # | FD35SILVERCAB |
Additional Info |
Brand New |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2024 VIPER FD35 8000 LB DIESEL FORKLIFT DUAL PNEUMATIC TIRES 101/157" 2 STAGE MAST SIDE SHIFTING FORK POSITIONER ENCLOSED CAB STOCK # BF9343219-ILIL
Year | 2024 |
Make | Viper |
Model | FD35 |
Capacity | 8,000 LB |
Type | Dual Pneumatic Solid Tires |
Hours | New |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 101" |
Mast Height (Raised) | 157" |
Engine / Fuel Type | Kohler KDI 1903 Turbo Diesel 1.9L Engine |
Attachment | Side Shifting Fork Positioner |
Fork Size | 48" Forks included longer forks available at additional cost |
Cab Enclosure | Yes |
Stock # | BF9343219-ILIL |
File # | FD35SILVERCAB |
Additional Info |
Brand New |